Subliminator
“RoadRager Skull” Tracksuit Set
“RoadRager Skull” Tracksuit Set
Couldn't load pickup availability
Meet your next go-to outfit — comfort, attitude, and pure RoadRager energy in one killer set.
This red hoodie and jogger combo features a badass skull rocking a fedora and cigar graphic that says it all without you having to. With “ROAD” printed down one arm and “RAGE” down the other, this set makes sure your style hits as hard as your throttle. Tire tread prints run down the sides of the legs for that raw, gritty biker edge.
Built from a premium polyester-spandex blend, it’s soft, flexible, and made to move with you — perfect for lounging, cruising, or living full throttle.
Product details:
-
95% polyester, 5% spandex
-
Soft, smooth fabric with two-way stretch
-
Double-layer hood for added comfort
-
Kangaroo pocket on hoodie
-
Side pockets on joggers
-
Drawstring closures & elastic waistband for the perfect fit
-
Durable design — won’t peel, flake, or crack
-
Lightweight yet tough enough for everyday wear
-
Handmade to order — please allow 3–6 business days for production
Style note:
Perfect for riders, streetwear lovers, or anyone who wants to rep the RoadRager lifestyle — loud, bold, and unapologetically real.

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 27 | 28 | 29 | 30 | 31 | 31½ | 32 | 32½ |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38.1 | 40.6 | 44.5 | 48 2/7 | 52.1 | 53 2/7 | 55.9 |
Hips | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 68.6 | 71.1 | 73.6 | 76 1/5 | 78 5/7 | 80 | 81 2/7 | 82.5 |
Share






